<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.cnccncmachines.com/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>CNC CNC Machines information types of machines, manufacturers, lathe machines and cnc marketplace - Articles - AutoCAD</title>
				<link>http://www.cnccncmachines.com</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.cnccncmachines.com</copyright>
				<generator>N/A</generator>
				<webMaster>info@seoseonews.com</webMaster>
				<lastBuildDate>Tue, 18 Nov 2008 09:16:32 -0600</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>AutoCAD VBA programming tools and techniques</title>
					  <link>http://www.cnccncmachines.com/articles/5407/1/AutoCAD-VBA-programming-tools-and-techniques/AutoCAD-VBA-programming-tools-and-techniques.html</link>
					  <description>AutoCAD VBA Programming Tools and Techniques. Bill Kramer and John Gibb. Miller Freeman, 55 Hawthorne, Suite 600, San Francisco, CA 94105. 1999. 366 pp., CDROM included. ISBN 0-87930574-6. $39.95. </description>
					  <author>info@seoseonews.com (Super Admin)</author>
					  <pubDate>Sat, 13 Sep 2008 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Auto CAD</title>
					  <link>http://www.cnccncmachines.com/articles/2605/1/Auto-CAD/Auto-CAD.html</link>
					  <description>Here are the four views that CAD programs use to show a part.Print Reading and DraftingWhen I went through college I learned how to read prints and draft. We had a bag of physical tools that we purchased and hauled around campus.  </description>
					  <author>info@seoseonews.com (article admin)</author>
					  <pubDate>Wed, 28 Nov 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>The long and short of AutoCAD&#39;s PolyFace Mesh</title>
					  <link>http://www.cnccncmachines.com/articles/922/1/The-long-and-short-of-AutoCADs-PolyFace-Mesh/The-long-and-short-of-AutoCADs-PolyFace-Mesh.html</link>
					  <description>AutoCAD has a polyface mesh entity (PFACE comand) which is capable of describing a mesh object, something that other CAD systems usually call &#34;polygon mesh&#34;. Basically a collection of triangle and/or quad faces connected to each other by common vertices. </description>
					  <author>info@seoseonews.com (article admin)</author>
					  <pubDate>Fri, 18 May 2007 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Drill Control a powerful AutoCAD Civil 3D based application</title>
					  <link>http://www.cnccncmachines.com/articles/921/1/Drill-Control-a-powerful-AutoCAD-Civil-3D-based-application/Drill-Control-a-powerful-AutoCAD-Civil-3D-based-application.html</link>
					  <description>Drill Control is a powerful AutoCAD Civil 3D based application which supports the entire process of Horizontal Directional Drilling: Engineering, Operation and Delivery. </description>
					  <author>info@seoseonews.com (article admin)</author>
					  <pubDate>Fri, 18 May 2007 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>AutoCAD</title>
					  <link>http://www.cnccncmachines.com/articles/582/1/AutoCAD/AutoCAD.html</link>
					  <description>AutoCAD is a suite of CAD software products for 2- and 3-dimensional design and drafting, developed and sold by Autodesk, Inc.. </description>
					  <author>info@seoseonews.com (Super Admin)</author>
					  <pubDate>Thu, 22 Feb 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>New eBook: What&#39;s New in AutoCAD 2008</title>
					  <link>http://www.cnccncmachines.com/articles/631/1/New-eBook-Whats-New-in-AutoCAD-2008/New-eBook-Whats-New-in-AutoCAD-2008.html</link>
					  <description>upFront.eZine Publishing, releases its newest ebook 'What's New? AutoCAD 2008' one full month before Autodesk ships its new AutoCAD 2008 software. The new PDF ebook is for everyone wondering about -- and competitors worrying over -- AutoCAD 2008 and its new feature lists. </description>
					  <author>info@seoseonews.com (Super Admin)</author>
					  <pubDate>Wed, 21 Feb 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Updated AutoCAD visualisation tools</title>
					  <link>http://www.cnccncmachines.com/articles/634/1/Updated-AutoCAD-visualisation-tools/Updated-AutoCAD-visualisation-tools.html</link>
					  <description>AutoSolids (ASI) has released AutoSolids 2007 and AutoSolids Express 2007. Both products add parametric 3D solid modelling, advanced visualisation, and 3D to 2D automation tools to AutoCAD 2007 and AutoCAD 2007-based products. </description>
					  <author>info@seoseonews.com (Super Admin)</author>
					  <pubDate>Tue, 20 Feb 2007 00:00:00 -0600</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			